April | March | Change | April | Change | |
20251 | 2025 | one month | 2024 | one year | |
Savings & customers | |||||
Number of customers | 2,187,300 | 2,165,700 | 1.0% | 1,938,800 | 12.8%2 |
Net savings (SEK billion) | 7.0 | 9.1 | -23.1% | 5.8 | 20.7% |
Savings capital (SEK billion) | 985 | 983 | 0.2% | 924 | 6.6% |
Deposits (SEK billion) | 83 | 79 | 4.8% | 68 | 20.8% |
Lending (SEK billion) | |||||
Margin lending3 | 15.3 | 16.3 | -6.3% | 16.1 | -5.2% |
Mortgage | 11.2 | 11.2 | -0.2% | 11.2 | -0.4% |
Unsecured lending | 0.0 | 0.0 | 0.0% | 3.7 | -100.0% |
Total lending | 26.4 | 27.5 | -3.8% | 31.0 | -14.8% |
Number of trades4 | |||||
Sweden | 2,134,300 | 2,278,400 | -6.3% | 1,930,800 | 10.5% |
Norway | 984,200 | 1,047,300 | -6.0% | 926,600 | 6.2% |
Denmark | 1,147,000 | 1,348,000 | -14.9% | 872,500 | 31.5% |
Finland | 1,228,200 | 1,062,100 | 15.6% | 892,900 | 37.6% |
Total | 5,493,700 | 5,735,800 | -4.2% | 4,622,800 | 18.8% |
Share of cross border trades | 31.5% | 35.2% | -3.8% | 27.6% | 3.8% |
Average number of trades per day5 | |||||
Sweden | 109,500 | 108,500 | 0.9% | 94,200 | 16.2% |
Norway | 53,200 | 49,900 | 6.6% | 44,100 | 20.6% |
Denmark | 60,400 | 64,200 | -5.9% | 41,500 | 45.5% |
Finland | 61,400 | 50,600 | 21.3% | 42,500 | 44.5% |
Total | 284,500 | 273,200 | 4.1% | 222,300 | 28.0% |
1 The numbers for April 2025 are preliminary.
2 The customer growth is 14.0 percent adjusted for the divestment of Nordnet’s unsecured lending portfolio to Ikano Bank on October 1, 2024.
3 Lending excluding pledged cash and cash equivalents.
4 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
5 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.