Our funds.
Here you can documents and other important information for all of our funds. It is important that you read this information before you invest, so that you have a good idea of the risks and characteristics of the investment.
Risk information
Historical performance is not a guarantee of future returns. The value of your fund savings can both rise and fall, and there is no guarantee that you will get back your original investment. Please read prospectuses and key information documents before investing in a fund, visit www.nordnetab.com/funds for more information
Sweden
Fund | ISIN | Key Information (PRIIPs KID) | Fund Rules | Prospectus | Annual Report | Biannual Report | SFDR article | Sustainability Information | NAV Price | NAV Date | |
Nordnet Sverige Index | SE0002756973 | ↓ | ↓ | ↓ | ↓ | ↓ | 8 | ↓ | 691.99 | 20/01 | Buy |
Nordnet Danmark Indeks A | SE0005993078 | ↓ | ↓ | ↓ | ↓ | ↓ | 8 | ↓ | 259.02 | 20/01 | Buy |
Nordnet Suomi Indeksi | SE0005993102 | ↓ | ↓ | ↓ | ↓ | ↓ | 8 | ↓ | 242.7 | 20/01 | Buy |
Nordnet Norge Indeks | SE0005993110 | ↓ | ↓ | ↓ | ↓ | ↓ | 6 | - | 243.23 | 20/01 | Buy |
Nordnet One Försiktig SEK | SE0017832033 | ↓ | ↓ | ↓ | ↓ | ↓ | 8 | ↓ | 125.29 | 17/01 | Buy |
Nordnet One Balanserad SEK | SE0017831977 | ↓ | ↓ | ↓ | ↓ | ↓ | 8 | ↓ | 135.93 | 17/01 | Buy |
Nordnet One Offensiv SEK | SE0017832413 | ↓ | ↓ | ↓ | ↓ | ↓ | 8 | ↓ | 152.94 | 17/01 | Buyp |
Denmark
Norway
Finland