Our funds.
You can buy our funds through our distributor Nordnet Bank.
Denmark
NAV | Date | ||
Nordnet One Forsigtig DKK | 97.76 DKK | 27/01 | |
Nordnet One Balance DKK | 98.3 DKK | 27/01 | |
Nordnet One Offensiv DKK | 99.19 DKK | 27/01 | |
Nordnet Indeksfond Danmark ESG A | 239.92 DKK | 30/01 |
Finland
NAV | Date | ||
Nordnet One Varovainen EUR | 10.17 EUR | 27/01 | |
Nordnet One Tasapaino EUR | 10.27 EUR | 27/01 | |
Nordnet One Rohkea EUR | 10.37 EUR | 27/01 | |
Nordnet Indeksfond Danmark ESG A | 239.92 DKK | 30/01 | |
Nordnet Indeksfond Norge | 188.02 NOK | 30/01 | |
Nordnet Indeksirahasto Suomi ESG | 229.79 EUR | 30/01 | |
Nordnet Indexfond Sverige ESG | 552.33 SEK | 30/01 |
Norway
NAV | Date | ||
Nordnet One Forsiktig NOK | 102.93 NOK | 27/01 | |
Nordnet One Balansert NOK | 104.41 NOK | 27/01 | |
Nordnet One Offensiv NOK | 105.65 NOK | 27/01 | |
Nordnet Indeksfond Danmark ESG B | 240.83 DKK | 30/01 | |
Nordnet Indeksfond Norge | 188.02 NOK | 30/01 | |
Nordnet Indeksirahasto Suomi ESG | 229.79 EUR | 30/01 | |
Nordnet Indexfond Sverige ESG | 552.33 SEK | 30/01 |
Sweden
NAV | Date | ||
Nordnet One Försiktig SEK | 104.63 SEK | 27/01 | |
Nordnet One Balanserad SEK | 107.24 SEK | 27/01 | |
Nordnet One Offensiv SEK | 111.46 SEK | 27/01 | |
Nordnet Indeksfond Danmark ESG A | 239.92 DKK | 30/01 | |
Nordnet Indeksfond Norge | 188.02 NOK | 30/01 | |
Nordnet Indeksirahasto Suomi ESG | 229.79 EUR | 30/01 | |
Nordnet Indexfond Sverige ESG | 552.33 SEK | 30/01 |
You will be redirected to Nordnet to buy the funds.