Reports
Here you find all our interim reports, annual reports and presentations. You can also download our Excel sheet with financial data and key figures.
Download Nordnet's monthly statistics in Excel here.
Nordnet Additional Tier 1 Capital (AT1)
Nordnet AB (publ) has 2019-03-14 issued Additional Tier 1 Capital (AT1) amounting to SEK 500 million. The bond is perpetual, with a first call date after five years. The interest rate is 3 months Stibor + 6.75 percent. The instruments will be listed at Nasdaq Stockholm.
Read more about the bond in the presentation and terms.
Annual reports
Year | Company | Organisation number |
---|---|---|
2018* | Nordnet AB (publ) | 559073-6681 |
2017** | NNB Intressenter AB (in Swedish) | 559073-6681 |
* Refers to Nordnet AB (publ), changed name from NNB Intressenter AB, org. reg. no.: 559073-6681
** Refers to NNB Intressenter AB, org. reg. no.: 559073-6681
Key figures
Group | 2019* | 2018* | 2017* | 2016** | 2015** |
---|---|---|---|---|---|
Operating margin, % | 24% | 11% | 16% | 31% | 36% |
Profit margin, % | 22% | 9% | 13% | 25% | 29% |
Investments in tangible assets, SEK million*** | 46.1 | 84.0 | 29.1 | 9.9 | 11.1 |
Investments in intangible assets, SEK millions*** | 91.3 | 112.1 | 88.0 | 42.6 | 30.1 |
Of which internal charges for development, SEK millions | 37.8 | 32.5 | 23.1 | 21.6 | 8.1 |
Marketing expenses, SEK millions | 32 | 69.1 | 44.4 | 41.5 | 33.5 |
Profit after tax per share before dilution, SEK | - | - | - | 1.70 | 2.05 |
Profit after tax per share after dilution, SEK | - | - | - | 1.70 | 2.04 |
Cash flow from current operations per average number of shares | - | - | - | 22.30 | 9.89 |
Return on assets, % | 0.3% | 0.1% | 0.2% | 0.5% | 0.6% |
Return on shareholder's equity, % | 13% | 6% | 8% | 15% | 20% |
Equity per share, SEK** | - | - | - | 11.35 | 10.72 |
Dividend per share | - | - | - | 1.00 | 1.30 |
Share price, SEK | - | - | - | 37.30 | 41.00 |
Market capitalisation at end of period, SEK millions | - | - | - | 6,529 | 7,151 |
Share turnover rate, % | - | - | - | 42% | 32% |
Shareholders' equity, SEK millions | 3,057.8 | 1,988.2 | 2 024.7 | 1,978.9 | 1,870.1 |
Capital base, SEK millions | 1,990.6 | 1,455.7 | 1,504.7 | 1,295.4 | 1,140.6 |
Capital coverage ratio, consolidated situation | 19.7% | 17.1% | 17.4% | 16.7% | 15.5% |
Average number of shares before dilution | - | - | - | 174,393,815 | 174,950,604 |
Average number of shares after dilution | - | - | - | 174,779,791 | 175,299,370 |
Number of outstanding shares at year-end | - | - | - | 174,413,807 | 174,418,830 |
Number of employees at year-end | 497 | 526 | 474 | 405 | 427 |
* Refers to Nordnet AB (publ), changed name from NNB Intressenter AB, org. reg. no.: 559073-6681
** Refers to Nordnet AB (publ), org. reg. no.: 556249-1687
*** Excluding acquisitions
Customer-related key figures
Group | 2019* | 2018* | 2017* | 2016** | 2015** |
---|---|---|---|---|---|
Number of active customers at the end of the period | 913,600 | 765,200 | 669,300 | 566,800 | 490,400 |
Number of active accounts at end of period | 1,213,400 | 1,016,300 | 884,500 | 735,000 | 627,500 |
Total savings capital at end of period, SEK billions | 394 | 286 | 272 | 235 | 200 |
Average savings capital per active account at end of period, SEK | 325,000 | 280,900 | 308,000 | 319,300 | 318,800 |
Cash deposits at the end of the period, SEK millions | 45,011.7 | 43,022.8 | 34,341.2 | 29,131.5 | 23,726.7 |
Lending including pledged cash and cash equivalents at end of period, SEK millions | 16,127.8 | 14,204.5 | 11,852.0 | 9,516.4 | 7,278.1 |
Lending excluding pledged cash and cash equivalents at end of period, SEK millions | 15,645.1 | 13,730.1 | 11,437.5 | 9,210.8 | 7,086.4 |
Lending/deposits, % | 36% | 33% | 35% | 33% | 31% |
Number of trades per year | 28,422,400 | 26,119,800 | 26,181,300 | 22,931,500 | 19,831,700 |
Number of trades per trading day | 114,800 | 105,600 | 105,100 | 91,400 | 80,000 |
Number of trades per active trading account per year | 25 | 29.3 | 35,2 | 37.2 | 37.4 |
Number of trades per active trading account per month | 2.2 | 2.5 | 2,9 | 3.1 | 3.1 |
Average net commission revenue per trade, SEK | 18 | 18 | 18 | 20 | 24 |
Average net brokerage per trading day, SEK | 2 943 300 | 2,727,300 | 2,685,100 | 2,562,100 | 2,716,400 |
Annual income/average savings capital, % | 0.4% | 0.4% | 0,5% | 0.6% | 0.6% |
Average annual income per account, SEK | 1,404 | 1,368 | 1,535 | 1,755 | 2,112 |
Average annual operating expense per account, SEK | -1,037 | -1,172 | -1,186 | -1,173 | -1,262 |
Average annual profit per account, SEK | 367 | 196 | 349 | 582 | 850 |
*Refers to Nordnet AB (publ), changed name from NNB Intressenter AB, org. reg. no.: 559073-6681
**Refers to Nordnet AB (publ), org. reg. no.: 556249-1687
Five-year summary
Income statements, SEK thousands | 2019* | 2018* | 2017* | 2016** | 2015** |
---|---|---|---|---|---|
Net interest income | 497,733 | 377,563 | 386,269 | 403,174 | 406,572 |
Net commission | 762,937 | 695,954 | 640,504 | 589,845 | 624,653 |
Net result of financial transactions | 243,034 | 177,981 | 162,429 | 151,518 | 147,193 |
Other income | 69,655 | 58,916 | 54,903 | 51,486 | 59,641 |
Total operating income | 1,573,359 | 1,310,414 | 1,244,036 | 1,196,023 | 1,238,059 |
Operating expenses | -1,162,296 | -1,133,239 | -1,008,528 | -799,191 | -748,079 |
Credit losses | -33,645 | -36,002 | -35,301 | -29,098 | -41,333 |
Operating result | 377,418 | 141,173 | 200,207 | 367,734 | 448,647 |
Tax | -37,924 | -23,121 | -32,874 | -70,688 | -91,506 |
Income for the year | 339,494 | 118,052 | 167,333 | 297,046 | 357,141 |
*Refers to Nordnet AB (publ), changed name from NNB Intressenter AB, org. reg. no.: 559073-6681
**Refers to Nordnet AB (publ), org. reg. no.: 556249-1687
Balance sheets, SEK thousands | 2019* | 2018* | 2017* | 2016** | 2015** |
---|---|---|---|---|---|
Cash and balances in Central Banks | 409,538 | 1,344,200 | 392,304 | 436,419 | - |
Loans to credit institutions | 505,193 | 333,024 | 275,591 | 329,045 | 294,691 |
Loans to the general public | 16,127,777 | 14,204,488 | 11,852,046 | 9,516,392 | 7,278,083 |
Assets for which customers bear the investment risk | 70,089,225 | 51,726,480 | 46,515,739 | 41,684,655 | 35,995,138 |
Other assets | 28,471,591 | 5,819,098 | 3,844,984 | 3,434,812 | 3,082,521 |
Total assets | 115,603,324 | 92,119,416 | 80,340,562 | 70,450,243 | 60,213,294 |
Liabilities to credit institutions | - | - | - | - | 396,529 |
Deposits and borrowing from the general public | 38,572,145 | 35,225,181 | 29,063,690 | 24,426,599 | 19,605,376 |
Liabilities for which customers bear the investment risk | 70,090,996 | 51,726,480 | 46,515,739 | 41,685,918 | 35,996,211 |
Other liabilities | 3,882,400 | 3,179,516 | 2,736,480 | 2,358,841 | 2,341,211 |
Total liabilities | 112,545,541 | 90,131,177 | 78,315,909 | 68,471,358 | 58,339,327 |
Total equity | 3,057,783 | 1,988,239 | 2,024,653 | 1,978,885 | 1,873,967 |
Total equity and liabilities | 115,603,324 | 92,119,416 | 80,340,562 | 70,450,243 | 60,213,294 |
*Refers to Nordnet AB (publ), changed name from NNB Intressenter AB, org. reg. no.: 559073-6681
**Refers to Nordnet AB (publ), org. reg. no.: 556249-1687