The share.
Nordnet share
The Nordnet share is listed on Nasdaq Stockholm in the Large Cap segment.
Share information | |
---|---|
Ticker | SAVE |
ISIN | SE0015192067 |
Number of shares | 250,000,000 |
Open | 156,10 SEK |
Last close | 155,80 SEK |
Day high | 157,40 SEK |
Day low | 155,70 SEK |
Share development
20 largest shareholders
# | Shareholder | Number of shares | % of shares and votes |
---|---|---|---|
1 | Öhman Intressenter | 55,101,392 | 22.0% |
2 | Premiefinans | 25,546,261 | 10.2% |
3 | Norges Bank | 12,941,581 | 5.2% |
4 | Swedbank Robur Fonder | 10,397,831 | 4.2% |
5 | Handelsbanken Fonder | 9,675,769 | 3.9% |
6 | Didner & Gerge Fonder | 8,187,594 | 3.3% |
7 | Fidelity Investments (FMR) | 7,306,366 | 2.9% |
8 | Första AP-fonden | 6,754,605 | 2.7% |
9 | Vanguard | 5,998,833 | 2.4% |
10 | Catharina Versteegh | 5,208,697 | 2.1% |
11 | Micaela Bredberg | 5,208,697 | 2.1% |
12 | Claes Dinkelspiel | 4,425,060 | 1.8% |
13 | Tom Dinkelspiel | 4,312,389 | 1.7% |
14 | Charlotte Dinkelspiel | 3,483,350 | 1.4% |
15 | Peder Dinkelspiel | 3,406,414 | 1.4% |
16 | Jan Dinkelspiel | 3,357,599 | 1.3% |
17 | Lannebo Fonder | 3,322,973 | 1.3% |
18 | AFA Försäkring | 3,224,811 | 1.3% |
19 | Tredje AP-fonden | 3,069,054 | 1.2% |
20 | Columbia Threadneedle | 3,023,767 | 1.2% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The list of shareholders as per of April 30, 2023. The list is updated on a monthly basis. The verification date may vary for foreign shareholders.
Repurchase of own shares
Below you will find information about the repurchases of own shares that Nordnet has made.
The repurchases have been carried out as follows:
Date | Numbers of shares, aggregate volume | Average price per day (SEK) | Total daily transaction value (SEK) |
---|---|---|---|
10-02-2022 | 30,000 | 147.7470 | 4,432,410 |
12-02-2022 | 90,000 | 151,2870 | 13,615,830 |
14-02-2022 | 90,000 | 149,5763 | 13,461,867 |
15-02-2022 | 5,413 | 153,5163 | 830,984 |
22-02-2022 | 29,935 | 150.3547 | 4,500,868 |
23-02-2022 | 100,000 | 153.1371 | 15,313,710 |
24-02-2022 | 29,652 | 146.4473 | 4,342,455 |