The share.
Nordnet share
The Nordnet share is listed on Nasdaq Stockholm in the Large Cap segment.
Share information | |
---|---|
Ticker | SAVE |
ISIN | SE0015192067 |
Number of shares | 251,534,101 |
Open | 215,40 SEK |
Last close | 215,40 SEK |
Day high | 222,00 SEK |
Day low | 215,40 SEK |
Share development
20 largest shareholders
# | Shareholder | Number of shares | % of shares and votes |
---|---|---|---|
1 | Öhman Intressenter | 55,101,392 | 21.91% |
2 | Premiefinans | 25,546,261 | 10.16% |
3 | Swedbank Robur Fonder | 12,002,501 | 4.77% |
4 | Norges Bank | 11,006,527 | 4.38% |
5 | Första AP-fonden | 7,770,000 | 3.09% |
6 | Didner & Gerge Fonder | 7,443,292 | 2.96% |
7 | AMF Pension & Fonder | 6,866,849 | 2.73% |
8 | Vanguard | 6,741,243 | 2.68% |
9 | Micaela Bredberg | 5,208,697 | 2.07% |
10 | Catharina Versteegh | 5,208,697 | 2.07% |
11 | Capital Group | 5,000,000 | 1.99% |
12 | Columbia Threadneedle | 4,963,784 | 1.97% |
13 | ODIN Fonder | 4,850,000 | 1.93% |
14 | Handelsbanken Fonder | 4,636,704 | 1.84% |
15 | Claes Dinkelspiel | 4,425,060 | 1.76% |
16 | Lannebo Fonder | 4,353,996 | 1.73% |
17 | Tom Dinkelspiel | 4,312,389 | 1.71% |
18 | Cliens Fonder | 3,685,576 | 1.47% |
19 | Charlotte Dinkelspiel | 3,483,350 | 1.38% |
20 | Peder Dinkelspiel | 3,406,414 | 1.35% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The list of shareholders as per of July 31, 2024. The list is updated on a monthly basis. The verification date may vary for foreign shareholders.
Repurchase of own shares
Below you will find information about the repurchases of own shares that Nordnet has made.
The repurchases have been carried out as follows:
Date | Numbers of shares, aggregate volume | Average price per day (SEK) | Total daily transaction value (SEK) |
---|---|---|---|
10-02-2022 | 30,000 | 147.7470 | 4,432,410 |
12-02-2022 | 90,000 | 151,2870 | 13,615,830 |
14-02-2022 | 90,000 | 149,5763 | 13,461,867 |
15-02-2022 | 5,413 | 153,5163 | 830,984 |
22-02-2022 | 29,935 | 150.3547 | 4,500,868 |
23-02-2022 | 100,000 | 153.1371 | 15,313,710 |
24-02-2022 | 29,652 | 146.4473 | 4,342,455 |