July | June | Change | July | Change | |
2021¹ | 2021 | one month | 2020 | one year | |
Savings & customers | |||||
Number of customers | 1 494 400 | 1 475 300 | 1,3% | 1 085 300 | 37,7% |
Net savings (SEK billion) | 6,4 | 7,9 | (19,0%) | 4,0 | 60,0% |
Savings capital (SEK billion) | 727 | 703 | 3,4% | 441 | 65,1% |
Lending (SEK billion) | |||||
Margin lending[2] | 11,5 | 11,5 | 0,3% | 7,1 | 62,4% |
Mortgage | 7,8 | 7,6 | 1,6% | 5,4 | 42,6% |
Personal loans | 4,1 | 4,0 | 0,1% | 4,0 | 1,1% |
Total lending | 23,4 | 23,2 | 0,7% | 16,6 | 41,0% |
Number of trades[3] | |||||
Sweden | 1 830 700 | 1 860 500 | (1,6%) | 1 886 400 | (3,0%) |
Norway | 1 075 900 | 1 259 300 | (14,6%) | 923 100 | 16,6% |
Denmark | 914 400 | 1 029 300 | (11,2%) | 715 700 | 27,8% |
Finland | 998 900 | 895 300 | 11,6% | 866 000 | 15,3% |
Total | 4 819 900 | 5 044 400 | (4,5%) | 4 391 200 | 9,8% |
Share of cross border trades | 28,9% | 32,0% | (3,1%) | 24,2% | 4,7% |
Average number of trades per day[4] | |||||
Sweden | 83 200 | 88 600 | (6,1%) | 82 000 | 1,5% |
Norway | 48 900 | 57 200 | (14,5%) | 40 100 | 21,9% |
Denmark | 41 600 | 46 800 | (11,1%) | 31 100 | 33,8% |
Finland | 45 400 | 42 600 | 6,6% | 37 700 | 20,4% |
Total | 219 100 | 235 200 | (6,8%) | 190 900 | 14,8% |
[1] The numbers for July 2021 are preliminary.
[2] Lending excluding pledged cash and cash equivalents.
[3] Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
[4] Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.