| May | April | Change | May | Change | |
| 2024[1] | 2024 | one month | 2023 | one year | |
| Savings & customers | |||||
| Number of customers | 1,959,300 | 1,938,800 | 1.1% | 1,773,800 | 10.5% |
| Net savings (SEK billion) | 8.0 | 5.8 | 37.9% | 1.4 | 471.4% |
| Savings capital (SEK billion) | 953 | 924 | 3.1% | 775 | 23.0% |
| Deposits (SEK billion) | 71 | 68 | 3.8% | 73 | -3.3% |
| Lending (SEK billion) | |||||
| Margin lending[2] | 15.8 | 16.1 | -2.0% | 13.6 | 16.4% |
| Mortgage | 11.2 | 11.2 | 0.2% | 10.9 | 2.8% |
| Personal loans | 3.7 | 3.7 | -1.5% | 4.0 | -7.3% |
| Total lending | 30.7 | 31.0 | -1.1% | 28.4 | 7.9% |
| Number of trades[3] | |||||
| Sweden | 1,763,800 | 1,930,800 | -8.6% | 1,740,700 | 1.3% |
| Norway | 878,400 | 926,600 | -5.2% | 734,400 | 19.6% |
| Denmark | 931,800 | 872,500 | 6.8% | 723,100 | 28.9% |
| Finland | 800,600 | 892,900 | -10.3% | 684,900 | 16.9% |
| Total | 4,374,600 | 4,622,800 | -5.4% | 3,883,100 | 12.7% |
| Share of cross border trades | 31.4% | 27.6% | 3.8% | 25.2% | 6.2% |
| Average number of trades per day[4] | |||||
| Sweden | 86,000 | 94,200 | -8.7% | 84,900 | 1.3% |
| Norway | 46,200 | 44,100 | 4.8% | 38,700 | 19.4% |
| Denmark | 46,600 | 41,500 | 12.3% | 38,100 | 22.3% |
| Finland | 38,100 | 42,500 | -10.4% | 32,600 | 16.9% |
| Total | 216,900 | 222,300 | -2.4% | 194,300 | 11.6% |
[1] The numbers for May 2024 are preliminary.
[2]Lending excluding pledged cash and cash equivalents.
[3] Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
[4] Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.