The share
Nordnet share
The Nordnet share is listed on Nasdaq Stockholm in the Large Cap segment.
| Share information | |
|---|---|
| Ticker | SAVE |
| ISIN | SE0015192067 |
| Number of shares | 250,206,518 |
| Open | 293,40 SEK |
| Last close | 293,40 SEK |
| Day high | 297,20 SEK |
| Day low | 292,20 SEK |
Share development
Share count
Nordnet AB (publ) has one class of shares that is listed on Nasdaq Stockholm (ordinary shares) and one class of shares issued in connection with the company’s incentive program (C-shares) which is not publicly traded. The C-shares are issued annually in connection with the commencement of new incentive programs and have a limited lifetime at the end of which they vest and convert to less than one ordinary share per C-share, should certain criteria be fulfilled. In accordance with the articles of association, C-shares do not entitle the holder to dividends and carry one-tenth (1/10) of a vote per share. More details can be found in the AGM documentation here.
As of February 6, 2026, there are a total of 250,839,706 registered shares in Nordnet AB (publ), divided into 250,206,518 ordinary shares and 633,188 C-shares, and the number of votes amount to 250,269,837. As of February 6, 2026, 1,571,200 of Nordnet’s ordinary shares are held in treasury and 248,635,318 are outstanding. Nordnet’s ordinary shares, but not the class C shares, are listed on Nasdaq Stockholm. For more information about Nordnet’s shares, please visit our website www.nordnetab.com.
| The number of shares as per February 6, 2026 | Ordinary shares | C-shares | Total |
| Registered shares | 250,206,518 | 633,188 | 250,839,706 |
| Shares held in treasury | 1,571,200 | 0 | 1,571,200 |
| Outstanding shares | 248,635,318 | 633,188 | 249,268,506 |
| Total number of votes | 250,206,518 | 63,319 | 250,269,837 |
20 largest shareholders
| # | Shareholder | Number of shares | % of shares |
|---|---|---|---|
| 1 | Öhman Intressenter | 55 101 392 | 21,97% |
| 2 | Premiefinans | 25 650 261 | 10,23% |
| 3 | Norges Bank Investment Management | 10 818 340 | 4,31% |
| 4 | Swedbank Robur Fonder | 9 488 252 | 3,78% |
| 5 | Capital Group | 8 810 653 | 3,51% |
| 6 | Vanguard | 8 490 845 | 3,38% |
| 7 | AMF Pension & Fonder | 7 409 786 | 2,95% |
| 8 | Carnegie Fonder | 5 822 915 | 2,32% |
| 9 | Micaela Bredberg | 5 776 854 | 2,30% |
| 10 | Catharina Versteegh | 5 776 854 | 2,30% |
| 11 | Tom Dinkelspiel | 4 840 546 | 1,93% |
| 12 | Alecta Tjänstepension | 4 800 000 | 1,91% |
| 13 | Handelsbanken Fonder | 4 716 542 | 1,88% |
| 14 | Claes Dinkelspiel | 4 517 860 | 1,80% |
| 15 | Charlotte Dinkelspiel | 3 483 350 | 1,39% |
| 16 | Peder Dinkelspiel | 3 406 414 | 1,36% |
| 17 | Andra AP-fonden | 3 353 918 | 1,34% |
| 18 | Jan Dinkelspiel | 3 325 000 | 1,33% |
| 19 | BlackRock | 2 901 284 | 1,16% |
| 20 | Cliens Fonder | 2 784 025 | 1,11% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The list of shareholders as per of February 6, 2026. The list is updated on a monthly basis. The verification date may vary for foreign shareholders.