The share.
Nordnet share
The Nordnet share is listed on Nasdaq Stockholm in the Large Cap segment.
| Share information | |
|---|---|
| Ticker | SAVE |
| ISIN | SE0015192067 |
| Number of shares | 250,206,518 |
| Open | 277,60 SEK |
| Last close | 279,60 SEK |
| Day high | 278,20 SEK |
| Day low | 267,60 SEK |
Share development
20 largest shareholders
| # | Shareholder | Number of shares | % of shares |
|---|---|---|---|
| 1 | Öhman Intressenter | 55 101 392 | 21.97% |
| 2 | Premiefinans | 25 650 261 | 10.23% |
| 3 | Norges Bank Investment Management | 10 474 160 | 4.18% |
| 4 | Swedbank Robur Fonder | 9 739 958 | 3.88% |
| 5 | Capital Group | 8 810 653 | 3.49% |
| 6 | Vanguard | 8 408 024 | 3.33% |
| 7 | AMF Pension & Fonder | 7 724 000 | 3.08% |
| 8 | Micaela Bredberg | 5 776 854 | 2.30% |
| 9 | Catharina Versteegh | 5 776 854 | 2.30% |
| 10 | Carnegie Fonder | 5 567 640 | 2.22% |
| 11 | Första AP-fonden | 4 915 000 | 1.96% |
| 12 | Tom Dinkelspiel | 4 840 546 | 1.93% |
| 13 | Alecta Tjänstepension | 4 500 000 | 1.79% |
| 14 | Claes Dinkelspiel | 4 479 060 | 1.79% |
| 15 | Handelsbanken Fonder | 4 176 431 | 1.66% |
| 16 | Andra AP-fonden | 3 577 919 | 1.43% |
| 17 | Charlotte Dinkelspiel | 3 483 350 | 1.39% |
| 18 | Peder Dinkelspiel | 3 406 414 | 1.36% |
| 19 | Cliens Fonder | 3 356 183 | 1.34% |
| 20 | Jan Dinkelspiel | 3 325 000 | 1.33% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The list of shareholders as per of November 7, 2025. The list is updated on a monthly basis. The verification date may vary for foreign shareholders.