The share.
Nordnet share
The Nordnet share is listed on Nasdaq Stockholm in the Large Cap segment.
Share information | |
---|---|
Ticker | SAVE |
ISIN | SE0015192067 |
Number of shares | 250,197,899 |
Open | 272,40 SEK |
Last close | 271,20 SEK |
Day high | 275,00 SEK |
Day low | 271,20 SEK |
Share development
20 largest shareholders
# | Shareholder | Number of shares | % of shares |
---|---|---|---|
1 | Öhman Intressenter | 55 101 392 | 21.84% |
2 | Premiefinans | 25 650 261 | 10.17% |
3 | Swedbank Robur Fonder | 10 510 416 | 4.17% |
4 | Norges Bank Investment Management | 10 225 629 | 4.05% |
5 | Capital Group | 8 810 653 | 3.49% |
6 | Vanguard | 8 240 630 | 3.27% |
7 | AMF Pension & Fonder | 7 727 950 | 3.06% |
8 | Catharina Versteegh | 5 776 854 | 2.29% |
9 | Micaela Bredberg | 5 776 854 | 2.29% |
10 | Carnegie Fonder | 5 465 870 | 2.17% |
11 | Första AP-fonden | 4 950 000 | 1.96% |
12 | Tom Dinkelspiel | 4 840 546 | 1.92% |
13 | Andra AP-fonden | 4 532 919 | 1.80% |
14 | Claes Dinkelspiel | 4 479 060 | 1.78% |
15 | Alecta Tjänstepension | 4 200 000 | 1.66% |
16 | Handelsbanken Fonder | 4 188 524 | 1.66% |
17 | Charlotte Dinkelspiel | 3 483 350 | 1.38% |
18 | Cliens Fonder | 3 412 683 | 1.35% |
19 | Peder Dinkelspiel | 3 406 414 | 1.35% |
20 | Jan Dinkelspiel | 3 325 000 | 1.32% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The list of shareholders as per of September 4, 2025. The list is updated on a monthly basis. The verification date may vary for foreign shareholders.