The share.
Nordnet share
The Nordnet share is listed on Nasdaq Stockholm in the Large Cap segment.
Share information | |
---|---|
Ticker | SAVE |
ISIN | SE0015192067 |
Number of shares | 251,534,101 |
Open | 243,20 SEK |
Last close | 237,40 SEK |
Day high | 247,80 SEK |
Day low | 239,80 SEK |
Share development
20 largest shareholders
# | Shareholder | Number of shares | % of shares and votes |
---|---|---|---|
1 | Öhman Intressenter | 55101392 | 21,83% |
2 | Premiefinans | 25600261 | 10,14% |
3 | Swedbank Robur Fonder | 10570831 | 4,19% |
4 | Norges Bank Investment Management | 9635940 | 3,82% |
5 | Capital Group | 7900000 | 3,14% |
6 | AMF Pension & Fonder | 7399150 | 2,93% |
7 | Carnegie Fonder | 6728894 | 2,67% |
8 | Vanguard | 6636313 | 2,63% |
9 | Micaela Bredberg | 5776854 | 2,29% |
10 | Catharina Versteegh | 5776854 | 2,29% |
11 | Första AP-fonden | 5725000 | 2,27% |
12 | Tom Dinkelspiel | 4840546 | 1,92% |
13 | Andra AP-fonden | 4437919 | 1,76% |
14 | Claes Dinkelspiel | 4425060 | 1,75% |
15 | Handelsbanken Fonder | 4087201 | 1,62% |
16 | Alecta Tjänstepension | 4000000 | 1,59% |
17 | Charlotte Dinkelspiel | 3483350 | 1,38% |
18 | Columbia Threadneedle | 3466727 | 1,38% |
19 | Peder Dinkelspiel | 3406414 | 1,35% |
20 | Cliens Fonder | 3362683 | 1,33% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The list of shareholders as per of April 9, 2025. The list is updated on a monthly basis. The verification date may vary for foreign shareholders.