The share.
Nordnet share
The Nordnet share is listed on Nasdaq Stockholm in the Large Cap segment.
Share information | |
---|---|
Ticker | SAVE |
ISIN | SE0015192067 |
Number of shares | 250,206,518 |
Open | 287,00 SEK |
Last close | 286,00 SEK |
Day high | 287,00 SEK |
Day low | 277,20 SEK |
Share development
20 largest shareholders
# | Shareholder | Number of shares | % of shares |
---|---|---|---|
1 | Öhman Intressenter | 55 101 392 | 21.84% |
2 | Premiefinans | 25 650 261 | 10.16% |
3 | Norges Bank Investment Management | 10 396 331 | 4.12% |
4 | Swedbank Robur Fonder | 9 739 958 | 3.86% |
5 | Capital Group | 8 810 653 | 3.49% |
6 | Vanguard | 8 280 224 | 3.28% |
7 | AMF Pension & Fonder | 7 577 950 | 3.00% |
8 | Catharina Versteegh | 5 776 854 | 2.29% |
9 | Micaela Bredberg | 5 776 854 | 2.29% |
10 | Carnegie Fonder | 5 477 241 | 2.17% |
11 | Första AP-fonden | 4 915 000 | 1.95% |
12 | Tom Dinkelspiel | 4 840 546 | 1.92% |
13 | Claes Dinkelspiel | 4 479 060 | 1.78% |
14 | Alecta Tjänstepension | 4 400 000 | 1.74% |
15 | Handelsbanken Fonder | 4 245 645 | 1.68% |
16 | Andra AP-fonden | 3 577 919 | 1.42% |
17 | Charlotte Dinkelspiel | 3 483 350 | 1.38% |
18 | Cliens Fonder | 3 412 683 | 1.35% |
19 | Peder Dinkelspiel | 3 406 414 | 1.35% |
20 | Jan Dinkelspiel | 3 325 000 | 1.32% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The list of shareholders as per of October 9, 2025. The list is updated on a monthly basis. The verification date may vary for foreign shareholders.