The share
Nordnet share
The Nordnet share is listed on Nasdaq Stockholm in the Large Cap segment.
| Share information | |
|---|---|
| Ticker | SAVE |
| ISIN | SE0015192067 |
| Number of shares | 250,206,518 |
| Open | 326,60 SEK |
| Last close | 327,20 SEK |
| Day high | 329,00 SEK |
| Day low | 324,40 SEK |
Share development
Share count
Nordnet AB (publ) has one class of shares that is listed on Nasdaq Stockholm (ordinary shares) and one class of shares issued in connection with the company’s incentive program (C-shares) which is not publicly traded. The C-shares are issued annually in connection with the commencement of new incentive programs and have a limited lifetime at the end of which they vest and convert to less than one ordinary share per C-share, should certain criteria be fulfilled. In accordance with the articles of association, C-shares do not entitle the holder to dividends and carry one-tenth (1/10) of a vote per share. More details can be found in the AGM documentation here.
As of May 13, 2026, there are a total of 249,106,621 registered shares in Nordnet AB (publ), divided into 248,473,433 ordinary shares and 633,188 C-shares, and the number of votes amount to 248,473,433. As of May 13, 2026, 249,106,621 shares are outstanding. Nordnet’s ordinary shares, but not the class C shares, are listed on Nasdaq Stockholm. For more information about Nordnet’s shares, please visit our website www.nordnetab.com.
| The number of shares as per May 13, 2026 | Ordinary shares | C-shares | Total |
| Registered shares | 248,473,433 | 633,188 | 249,106,621 |
| Outstanding shares | 248,473,433 | 633,188 | 249,106,621 |
| Total number of votes | 248,473,433 | 63,319 | 248,536,752 |
20 largest shareholders
| # | Shareholder | Number of shares | % of shares |
|---|---|---|---|
| 1 | Öhman Intressenter | 55 101 392 | 21,97% |
| 2 | Premiefinans | 25 650 261 | 10,23% |
| 3 | Capital Group | 11 611 389 | 4,63% |
| 4 | Swedbank Robur Fonder | 9 702 368 | 3,87% |
| 5 | Vanguard | 8 472 544 | 3,38% |
| 6 | AMF Pension & Fonder | 7 251 339 | 2,89% |
| 7 | Micaela Bredberg | 5 776 854 | 2,30% |
| 8 | Catharina Versteegh | 5 776 854 | 2,30% |
| 9 | Carnegie Fonder | 5 620 939 | 2,24% |
| 10 | Handelsbanken Fonder | 4 941 758 | 1,97% |
| 11 | Tom Dinkelspiel | 4 840 546 | 1,93% |
| 12 | Alecta Tjänstepension | 4 800 000 | 1,91% |
| 13 | Claes Dinkelspiel | 4 517 860 | 1,80% |
| 14 | Andra AP-fonden | 3 755 949 | 1,50% |
| 15 | Charlotte Dinkelspiel | 3 483 350 | 1,39% |
| 16 | Peder Dinkelspiel | 3 406 414 | 1,36% |
| 17 | Jan Dinkelspiel | 3 300 000 | 1,32% |
| 18 | Norges Bank Investment Management | 3 261 724 | 1,30% |
| 19 | BlackRock | 3 191 024 | 1,27% |
| 20 | Cliens Fonder | 3 051 183 | 1,22% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The list of shareholders as per of May 7, 2026. The list is updated on a monthly basis. The verification date may vary for foreign shareholders.