2025-09-03

Nordnet: Monthly statistics August

In August, Nordnet’s customers made 4,998,600 trades in listed financial instruments, which corresponds to 238,100 trades per day. New customers in August amounted to 26,800. The annual customer growth rate is 13.8 percent adjusted for the divestment of Nordnet’s unsecured lending portfolio to Ikano Bank on October 1, 2024. The total number of customers at the end of August was 2,266,700. Net savings for August was SEK 6.7 billion and the total net savings during 2025 is SEK 54.3 billion. The savings capital was SEK 1,114 billion and lending amounted to SEK 27.9 billion at the end of August.

August July Change  August Change 
20251 2025 one month 2024 one year
Savings & customers
Number of customers 2,266,700 2,239,900 +1.2% 2,012,400 +12.6%2
Net savings (SEK billion) 6.7 8.2 -18.3% 5.3 +26.4%
Savings capital (SEK billion) 1,114 1,105 +0.9% 982 +13.5%
Brokerage 758 751 +0.9% 676 +12.0%
Funds 275 273 +0.9% 236 +16.4%
Deposits 81 82 -0.2% 69 +17.7%
Lending (SEK billion)
Margin lending3 16.5 16.5 -0.0% 16.3 +1.2%
Mortgage 11.3 11.3 +0.1% 11.2 +1.4%
Unsecured lending 0.0 0.0 0.0% 3.5 -100.0%
Total lending 27.9 27.9 +0.0% 31.0 -10.1%
Number of trades4
Sweden 1,952,400 2,113,600 -7.6% 1,808,500 +8.0%
Norway 1,042,900 1,103,000 -5.4% 875,600 +19.1%
Denmark 1,130,600 1,149,100 -1.6% 976,600 +15.8%
Finland 872,700 932,900 -6.5% 867,200 +0.6%
Total 4,998,600 5,298,600 -5.7% 4,527,900 +10.4%
Share of cross border trades 36.8% 36.1% +0.7 pp. 28.9% +7.9 pp.
Average number of trades per day5
Sweden 93,000 91,900 +1.2% 82,200 +13.1%
Norway 49,700 48,000 +3.5% 39,800 +24.9%
Denmark 53,800 50,000 +7.6% 44,400 +21.2%
Finland 41,600 40,600 +2.5% 39,400 +5.6%
Total 238,100 230,500 +3.3% 205,800 +15.7%
Traded value cash market (SEK billion)
Sweden 45.4 48.3 -6.0% 40.7 +11.4%
Norway 30.0 30.7 -2.2% 23.0 +30.2%
Denmark 34.5 34.7 -0.8% 35.4 -2.6%
Finland 21.3 23.0 -7.3% 19.3 +10.8%
Total 131.1 136.7 -4.1% 118.4 +10.8%
Share of cross border traded value 37.6% 33.5% +4.1 pp. 28.6% +9.0 pp.

1 The numbers for August 2025 are preliminary.
2 The customer growth is 13.8 percent adjusted for the divestment of Nordnet’s unsecured lending portfolio to Ikano Bank on October 1, 2024.
3 Lending excluding pledged cash and cash equivalents.
4 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
5 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

For more information, please contact:

Johan Tidestad, Chief Communications Officer
johan.tidestad@nordnet.se, +46 708 875 775

Marcus Lindberg, Head of Investor Relations
marcus.lindberg@nordnet.se, +46 764 923 128

Nordnet is a pan-Nordic leading digital platform for savings and investments. Through innovation, simplicity and transparency, we challenge traditional structures, and give private savers access to the same information, tools and services as professionals. Visit us at www.nordnetab.com, www.nordnet.se, www.nordnet.no, www.nordnet.dk or www.nordnet.fi.

Bilder