December | November | Change | December | Change | |
2020[1] | 2020 | one month | 2019 | one year | |
Savings & customers | |||||
Number of customers | 1,221,500 | 1,183,700 | 3.2% | 913,600 | 33.7% |
Net savings (SEK billion) | 9.5 | 20.7 | -54.3% | 3 | 178.2% |
Savings capital (SEK billion) | 565 | 533 | 6.0% | 395 | 43.0% |
Lending (SEK billion) | |||||
Margin lending [2] | 9.2 | 8.6 | 6.1% | 7.1 | 29.5% |
Mortgages | 6.5 | 6.3 | 2.8% | 4.5 | 44.3% |
Personal loans | 4.0 | 4.0 | -0.2% | 4.1 | -2.6% |
Total lending | 19.7 | 19.0 | 3.7% | 15.6 | 26.2% |
Number of trades [3] | |||||
Sweden | 1,951,000 | 2,058,100 | -5.2% | 1,009,500 | 93.3% |
Norway | 1,553,900 | 1,362,500 | 14.0% | 435,500 | 256.8% |
Denmark | 1,104,400 | 1,113,200 | -0.8% | 362,900 | 204.3% |
Finland | 1,092,500 | 1,102,800 | -0.9% | 442,800 | 146.7% |
Total | 5,701,800 | 5,636,600 | 1.2% | 2,250,700 | 153.3% |
Average per day | 285,100 | 268,400 | 6.2% | 125,000 | 128.1% |
[1] The numbers for December 2020 are preliminary.
[2] Lending excluding pledged cash and cash equivalents.
[3] Nordnet’s total trades on all exchanges and market places for all customers, and average number of trades per day. Average number of trades per day is calculated as total trades divided by the number of days the Swedish stock exchange is open.