2023-02-03

Nordnet: Monthly statistics January

In January, 4,574,600 trades were made in listed financial instruments among Nordnet’s customers, which corresponds to 215,900 trades per day. Number of new customers in January amounted to 14,200, and the total number of customers at the end of January was 1,722,000. Net savings for January was SEK 2.5 billion, the savings capital was SEK 763 billion and lending amounted to SEK 27.6 billion at the end of January.

January December Change  January Change 
2023[1] 2022 one month 2022 one year
Savings & customers
Number of customers 1,722,000 1,707,800 0.8% 1,628,100 5.8%
Net savings (SEK billion) 2.5 0.7 260.2% 9.3 -72.9%
Savings capital (SEK billion) 763 715 6.7% 764 -0.2%
of which deposits (SEK billion) 79 81 -2.4% 77 2.9%
Lending (SEK billion)
Margin lending[2] 12.7 12.3 3.0% 12.8 -0.8%
Mortgage 10.9 10.9 -0.2% 9.1 19.9%
Personal loans 4.0 4.1 -1.2% 4.1 -2.3%
Total lending 27.6 27.3 1.1% 26.0 6.2%
Number of trades[3]
Sweden 1,828,100 1,577,000 15.9% 2,126,300 -14.0%
Norway 1,015,700 758,800 33.9% 1,322,700 -23.2%
Denmark 882,900 754,600 17.0% 1,119,100 -21.1%
Finland 847,900 774,700 9.4% 1,327,400 -36.1%
Total 4,574,600 3,865,100 18.4% 5,895,500 -22.4%
Share of cross border trades 26.9% 27.4% -0.4% 28.6% -1.7%
Average number of trades per day[4]
Sweden 89,200 75,100 18.8% 109,000 -18.2%
Norway 46,200 36,100 28.0% 63,000 -26.7%
Denmark 40,100 35,900 11.7% 53,300 -24.8%
Finland 40,400 38,700 4.4% 66,400 -39.2%
Total 215,900 185,800 16.2% 291,700 -26.0%

[1] The numbers for January 2023 are preliminary.
[2] Lending excluding pledged cash and cash equivalents.
[3] Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades. 
[4] Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

For further information, please contact:
Johan Tidestad, Chief Communications Officer, johan.tidestad@nordnet.se, +46 708 875 775
Marcus Lindberg, Head of Investor Relations, marcus.lindberg@nordnet.se, +46 764 923 128

Nordnet is a pan-Nordic leading digital platform for savings and investments. Through innovation, simplicity and transparency, we challenge traditional structures, and give private savers access to the same information, tools and services as professionals. Visit us at www.nordnetab.com, www.nordnet.se, www.nordnet.no, www.nordnet.dk or www.nordnet.fi.