March | February | Change | March | Change | |
2021 [1] | 2021 | one month | 2020 | one year | |
Savings & customers | |||||
Number of customers | 1,388,700 | 1,342,300 | 3.5% | 1,002,400 | 38.5% |
Net savings (SEK billion) | 9.4 | 6.7 | 40.0% | 14.2 | -33.9% |
Savings capital (SEK billion) | 648 | 613 | 5.6% | 355 | 82.5% |
Lending (SEK billion) | |||||
Margin lending [2] | 11.1 | 10.4 | 6.8% | 5.7 | 95.0% |
Mortgage | 7.0 | 6.9 | 2.2% | 4.9 | 43.7% |
Personal loans | 4.0 | 4.0 | 0.0% | 4.1 | -2.0% |
Total lending | 22.1 | 21.2 | 4.0% | 14.7 | 50.8% |
Number of trades [3] | |||||
Sweden | 2,544,700 | 2,754,800 | -7.6% | 2,572,400 | -1.1% |
Norway | 1,856,100 | 2,059,200 | -9.9% | 1,375,600 | 34.9% |
Denmark | 1,341,600 | 1,603,200 | -16.3% | 1,043,500 | 28.6% |
Finland | 1,388,500 | 1,581,600 | -12.2% | 1,580,000 | -12.1% |
Total | 7,130,900 | 7,998,800 | -10.9% | 6,571,500 | 8.5% |
Average per day | 310,000 | 399,900 | -22.5% | 298,700 | 3.8% |
[1] The numbers for March 2021 are preliminary.
[2] Lending excluding pledged cash and cash equivalents.
[3] Nordnet’s total trades on all exchanges and market places for all customers, and average number of trades per day. Average number of trades per day is calculated as total trades divided by the number of days the Swedish stock exchange is open.