March | February | Change | March | Change | |
20251 | 2025 | one month | 2024 | one year | |
Savings & customers | |||||
Number of customers | 2,166,100 | 2,145,500 | 1.0% | 1,921,300 | 12.7%2 |
Net savings (SEK billion) | 9.1 | 5.7 | 59.6% | 6.7 | 35.8% |
Savings capital (SEK billion) | 983 | 1,051 | -6.5% | 905 | 8.6% |
Deposits (SEK billion) | 79 | 74 | 5.7% | 66 | 19.9% |
Lending (SEK billion) | |||||
Margin lending3 | 16.2 | 17.1 | -4.7% | 15.9 | 2.0% |
Mortgage | 11.2 | 11.2 | 0.1% | 11.2 | 0.0% |
Unsecured lending | 0.0 | 0.0 | 0.0% | 3.8 | -100.0% |
Total lending | 27.4 | 28.2 | -2.8% | 30.9 | -11.2% |
Number of trades4 | |||||
Sweden | 2,278,400 | 2,105,100 | 8.2% | 1,731,600 | 31.6% |
Norway | 1,047,300 | 999,700 | 4.8% | 812,600 | 28.9% |
Denmark | 1,348,000 | 1,190,600 | 13.2% | 958,800 | 40.6% |
Finland | 1,062,100 | 1,013,000 | 4.8% | 774,700 | 37.1% |
Total | 5,735,800 | 5,308,400 | 8.1% | 4,277,700 | 34.1% |
Share of cross border trades | 35.2% | 33.5% | 1.7% | 30.4% | 4.8% |
Average number of trades per day5 | |||||
Sweden | 108,500 | 105,300 | 3.0% | 88,800 | 22.2% |
Norway | 49,900 | 50,000 | -0.2% | 43,900 | 13.7% |
Denmark | 64,200 | 59,500 | 7.9% | 50,500 | 27.1% |
Finland | 50,600 | 50,700 | -0.2% | 38,700 | 30.7% |
Total | 273,200 | 265,500 | 2.9% | 221,900 | 23.1% |
1 The numbers for March 2025 are preliminary.
2 The customer growth is 13.9 percent adjusted for the divestment of Nordnet’s unsecured lending portfolio to Ikano Bank on October 1, 2024.
3 Lending excluding pledged cash and cash equivalents.
4 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
5 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.