May | April | Change | May | Change | |
2025¹ | 2025 | one month | 2024 | one year | |
Savings & customers | |||||
Number of customers | 2,204,500 | 2,187,300 | 0.8% | 1,959,000 | 12.5%² |
Net savings (SEK billion) | 3.2 | 7.0 | -54.3% | 8.0 | -60.0% |
Savings capital (SEK billion) | 1,036 | 985 | 5.2% | 953 | 8.7% |
Deposits (SEK billion) | 83 | 83 | 0.2% | 71 | 16.7% |
Lending (SEK billion) | |||||
Margin lending³ | 15.5 | 15.3 | 1.2% | 15.8 | -2.5% |
Mortgage | 11.2 | 11.2 | 0.3% | 11.2 | -0.3% |
Unsecured lending | 0.0 | 0.0 | 0.0% | 3.7 | -100.0% |
Total lending | 26.6 | 26.4 | 0.8% | 30.7 | -13.3% |
Number of trades⁴ | |||||
Sweden | 1,882,200 | 2,134,300 | -11.8% | 1,763,700 | 6.7% |
Norway | 992,200 | 984,200 | 0.8% | 878,400 | 13.0% |
Denmark | 1,109,400 | 1,147,000 | -3.3% | 931,800 | 19.1% |
Finland | 848,800 | 1,228,000 | -30.9% | 800,600 | 6.0% |
Total | 4,832,600 | 5,493,500 | -12.0% | 4,374,500 | 10.5% |
Share of cross border trades | 33.8% | 31.5% | 2.4% | 31.4% | 2.4% |
Average number of trades per day⁵ | |||||
Sweden | 96,500 | 109,500 | -11.9% | 86,000 | 12.2% |
Norway | 49,600 | 53,200 | -6.8% | 46,200 | 7.4% |
Denmark | 55,500 | 60,400 | -8.1% | 46,600 | 19.1% |
Finland | 42,400 | 61,400 | -30.9% | 38,100 | 11.3% |
Total | 244,000 | 284,500 | -14.2% | 216,900 | 12.5% |
1 The numbers for May 2025 are preliminary.
2 The customer growth is 13.7 percent adjusted for the divestment of Nordnet’s unsecured lending portfolio to Ikano Bank on October 1, 2024.
3 Lending excluding pledged cash and cash equivalents.
4 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
5 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.