October | September | Change | October | Change | |
2024[1] | 2024 | one month | 2023 | one year | |
Savings & customers | |||||
Number of customers | 2,053,300 | 2,049,800 | 0.2% | 1,837,100 | 11.8% |
Net savings (SEK billion) | 5.7 | 3.8 | 50.0% | 2.9 | 96.6% |
Savings capital (SEK billion) | 998 | 989 | 0.9% | 771 | 29.4% |
Deposits (SEK billion) | 71 | 69 | 3.1% | 70 | 2.6% |
Lending (SEK billion) | |||||
Margin lending[2] | 17.2 | 16.5 | 4.1% | 14.2 | 21.2% |
Mortgage | 11.2 | 11.2 | -0.3% | 11.3 | -0.7% |
Personal loans | 0.0 | 3.4 | -100.0% | 3.9 | -100.0% |
Total lending | 28.4 | 31.2 | -8.9% | 29.4 | -3.3% |
Number of trades[3] | |||||
Sweden | 1,945,500 | 1,644,500 | 18.3% | 1,649,700 | 17.9% |
Norway | 908,000 | 771,100 | 17.8% | 942,400 | -3.7% |
Denmark | 841,200 | 777,200 | 8.2% | 761,800 | 10.4% |
Finland | 897,000 | 755,200 | 18.8% | 914,100 | -1.9% |
Total | 4,591,700 | 3,948,000 | 16.3% | 4,268,000 | 7.6% |
Share of cross border trades | 29.6% | 27.9% | 1.8% | 24.0% | 5.7% |
Average number of trades per day[4] | |||||
Sweden | 84,600 | 78,300 | 8.0% | 75,000 | 12.8% |
Norway | 39,500 | 36,700 | 7.6% | 42,800 | -7.7% |
Denmark | 36,600 | 37,000 | -1.1% | 34,600 | 5.8% |
Finland | 39,000 | 36,000 | 8.3% | 41,600 | -6.3% |
Total | 199,700 | 188,000 | 6.2% | 194,000 | 2.9% |
1 The numbers for October 2024 are preliminary.
2 Lending excluding pledged cash and cash equivalents
3 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
4 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.