2025-10-03

Nordnet: Monthly statistics September

In September, Nordnet’s customers made 5,444,100 trades in listed financial instruments, which corresponds to 247,600 trades per day. New customers in September amounted to 26,200. The annual customer growth rate is 12.9 percent adjusted for the divestment of Nordnet’s unsecured lending portfolio to Ikano Bank on October 1, 2024. The total number of customers at the end of September was 2,292,400. Net savings for September was SEK 5.9 billion and the total net savings during 2025 is SEK 60.2 billion. The savings capital was SEK 1,142 billion and lending amounted to SEK 28.4 billion at the end of September.

September August Change  September Change 
2025¹ 2025 one month 2024 one year
Savings & customers
Number of customers 2,292,400 2,266,200 +1.2% 2,049,800 +11.8%²
Net savings (SEK billion) 5.9 6.7 -11.9% 3.8 +55.3%
Savings capital (SEK billion) 1,142 1,114 +2.5% 989 +15.5%
Brokerage 779 757 +2.9% 679 +14.8%
Funds 282 275 +2.4% 241 +17.0%
Deposits 81 82 -0.5% 69 +17.1%
Lending (SEK billion)
Margin lending³ 17.1 16.6 +3.0% 16.5 +3.4%
Mortgage 11.4 11.3 +0.8% 11.2 +1.8%
Unsecured lending 0.0 0.0 0.0% 3.4 -100.0%
Total lending 28.5 27.9 +2.1% 31.2 -8.5%
Number of trades⁴
Sweden 2,230,500 1,952,400 +14.2% 1,644,500 +35.6%
Norway 1,070,300 1,042,900 +2.6% 771,100 +38.8%
Denmark 1,259,600 1,130,600 +11.4% 777,200 +62.1%
Finland 883,700 872,700 +1.3% 755,200 +17.0%
Total 5,444,100 4,998,600 +8.9% 3,948,000 +37.9%
Share of cross border trades 40.2% 36.8% +3.4 pp. 27.9% +12.3 pp.
Average number of trades per day⁵
Sweden 101,400 93,000 +9.0% 78,300 +29.5%
Norway 48,700 49,700 -2.0% 36,700 +32.7%
Denmark 57,300 53,800 +6.5% 37,000 +54.9%
Finland 40,200 41,600 -3.4% 36,000 +11.7%
Total 247,600 238,100 +4.0% 188,000 +31.7%
Traded value cash market (SEK billion)
Sweden 48.8 45.4 +7.5% 39.7 +23.0%
Norway 30.6 30.0 +2.0% 21.0 +45.9%
Denmark 36.4 34.5 +5.6% 27.2 +33.6%
Finland 20.2 21.3 -5.2% 17.1 +18.5%
Total 136.0 131.1 +3.7% 104.9 +29.6%
Share of cross border traded value 38.2% 37.6% +0.6 pp. 27.5% +10.7 pp.

1 The numbers for September 2025 are preliminary.
2 The customer growth is 12.9 percent adjusted for the divestment of Nordnet’s unsecured lending portfolio to Ikano Bank on October 1, 2024.
3 Lending excluding pledged cash and cash equivalents.
4 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
5 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

For more information, please contact:

Johan Tidestad, Chief Communications Officer
johan.tidestad@nordnet.se, +46 708 875 775

Marcus Lindberg, Head of Investor Relations
marcus.lindberg@nordnet.se, +46 764 923 128

Nordnet is a pan-Nordic leading digital platform for savings and investments. Through innovation, simplicity and transparency, we challenge traditional structures, and give private savers access to the same information, tools and services as professionals. Visit us at www.nordnetab.com, www.nordnet.se, www.nordnet.no, www.nordnet.dk or www.nordnet.fi.

Bilder