July | June | Change | July | Change | |
2024[1] | 2024 | one month | 2023 | one year | |
Savings & customers | |||||
Number of customers | 1,991,400 | 1,975,100 | 0.8% | 1,798,400 | 10.7% |
Net savings (SEK billion) | 7.2 | 5.1 | 41.2% | 3.7 | 94.6% |
Savings capital (SEK billion) | 992 | 963 | 3.0% | 809 | 22.6% |
Deposits (SEK billion) | 68 | 68 | 0,.6% | 71 | -3.1% |
Lending (SEK billion) | |||||
Margin lending[2] | 16.7 | 16.7 | 0.2% | 13.9 | 20.3% |
Mortgage | 11.1 | 11.2 | -0.8% | 11.0 | 1.1% |
Personal loans | 3.5 | 3.6 | -1.7% | 3.9 | -8.6% |
Total lending | 31.4 | 31.5 | -0.4% | 28.8 | 9.0% |
Number of trades[3] | |||||
Sweden | 1,810,300 | 1,473,200 | 22.9% | 1,448,700 | 25.0% |
Norway | 879,600 | 799,200 | 10.1% | 753,300 | 16.8% |
Denmark | 916,900 | 851,900 | 7.6% | 736,900 | 24.4% |
Finland | 784,800 | 647,800 | 21.1% | 699,100 | 12.3% |
Total | 4,391,600 | 3,772,100 | 16.4% | 3,638,000 | 20.7% |
Share of cross border trades | 29.5% | 31.4% | -1.9% | 30.3% | -0.8% |
Average number of trades per day[4] | |||||
Sweden | 78,700 | 81,800 | -3.8% | 69,000 | 14.1% |
Norway | 38,200 | 40,000 | -4.5% | 35,900 | 6.4% |
Denmark | 39,900 | 44,800 | -10.9% | 35,100 | 13.7% |
Finland | 34,100 | 34,100 | 0.0% | 33,300 | 2.4% |
Total | 190,900 | 200,700 | -4.9% | 173,300 | 10.2% |
[1] The numbers for July 2024 are preliminary. | ||||
[2] Lending excluding pledged cash and cash equivalents. | ||||
[3] Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades. | ||||
[4] Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open. |